Permission
read_fuel
This endpoint may return
null values for vehicles sold in Europe. Please see the Notes section for details.Request
PathThe vehicle ID of the vehicle you are making a request to.
Response
The remaining level of fuel in the tank as a percentage.
The amount of fuel in the tank.
The estimated remaining distance the car can travel.
Notes
The table below indicates values Smartcar attempts to retrieve from vehicles sold in Europe.range | percentRemaining | amountRemaining | |
|---|---|---|---|
| Audi | ✅ | ✅ | |
| BMW, MINI | ✅ | ✅ | ✅ |
| Citroen, DS, Opel, Peugeot, Vauxhall | ✅ | ✅ | |
| Ford | ✅ | ✅ | |
| Hyundai | ✅ | ✅ | |
| Jaguar, Land Rover | ✅ | ✅ | |
| Kia | ✅ | ✅ | |
| Mazda | ✅ | ✅ | |
| Mercedes | ✅ | ✅ | |
| Renault | ✅ | ✅ | |
| Skoda, Volkswagen | ✅ | ✅ | |
| Volvo | ✅ | ✅ | ✅ |

